Hotel
Check Best Deals for You
$ 41Onwards
Best Deal Found on
This will redirect you to our partner website.
parking
bar
wifi
pool
food
See All Facilities
Standard King Room
Read More
Read More
Standard Queen Room with Two Queen Beds
Read More
Read More
One-Bedroom Apartment
Read More
Read More
Two-Bedroom Apartment
Read More
Read More
Standard Double Room
Read More
Read More
One-Bedroom Apartment
Read More
Read More
Apartment - Split Level
Read More
Read More
Two-Bedroom Apartment
Read More
Read More
One-Bedroom Apartment
Read More
Read More
Apartment - Split Level
Read More
Read More
Category | Facilities |
---|---|
Business facilities | Fax/photocopying. |
Cleanliness & disinfecting | Guest accommodation sealed after cleaning, Use of cleaning chemicals that are effective against Coronavirus, Guest accommodation is disinfected between stays, Linens, towels and laundry washed in accordance with local authority guidelines, Hand sanitiser, Guests have the option to cancel any cleaning services for their accommodation during their stay. |
Others | bar, pool, food, parking, wifi. |
Safety features | Hand sanitizer in guest accommodation and key areas, Thermometers for guests provided by property, Face masks for guests available, Process in place to check health of guests, Shared stationery such as printed menus, magazines, pens, and paper removed, Staff follow all safety protocols as directed by local authorities, First aid kit available, Access to health care professionals. |
Miscellaneous | Non-smoking rooms, Non-smoking throughout, Lift, Designated smoking area. |
Accessibility | Upper floors accessible by stairs only, Upper floors accessible by elevator, Entire unit wheelchair accessible. |
Bathroom | Private bathroom, Bath or shower, Toilet paper, Slippers, Bidet, Free toiletries, Hairdryer, Bath, Shower, Toilet. |
Room Amenities | Sofa, Soundproofing, Washing machine, Drying rack for clothing, Wardrobe or closet, Clothes rack, Seating Area, Iron, Safety deposit box, Tile/marble floor, Interconnected room(s) available, Ironing facilities, Heating, Socket near the bed, Air conditioning, Desk, Shallow end. |
Food & Drink | Kitchenware, Kitchenette, Dining area, Room service, Refrigerator, Electric kettle, Microwave, Kitchen, Dining table. |
Safety & security | Smoke alarms, 24-hour security, Fire extinguishers, CCTV in common areas, CCTV outside property, Security alarm. |
Cleaning services | Daily housekeeping, Ironing service, Laundry. |
Services & Extras | Towels, Key card access, Towels/sheets (extra fee), Linen, Wake-up service, Key access. |
Media & Technology | DVD player, Satellite channels, Flat-screen TV, Telephone, Cable channels, TV. |
Common areas | Garden, Shared lounge/TV area. |
Food & drink safety | All plates, cutlery, glasses and other tableware have been sanitized, Physical distancing in dining areas. |
Reception services | Invoice provided, Tour desk, Luggage storage, 24-hour front desk. |
Physical distancing | Contactless check-in/check-out, Single-room air conditioning for guest accommodation, Cashless payment available, Physical distancing rules followed. |
Transport | Shuttle service (additional charge), Shuttle service, Airport shuttle, Airport shuttle (additional charge). |
Outdoor & View | Terrace, Pool view, View, Inner courtyard view, Garden view, Balcony. |
Shops | Minimarket on site. |
Sukhumvit (5.7 Km from city center)
84/6 ซอยสุขุมวิท 3 ถนนสุขุมวิท แขวง คลองเตยเหนือ เขต วัฒนา
15 Nearby Attractions
Central Embassy Shopping Mall
0.8 km
Kamthieng House Museum
1.0 km
Terminal 21
1.1 km
Soi Cowboy
1.3 km
Erawan Shrine (Thao Mahaprom Shrine)
1.4 km
Central World
1.6 km
Platinum Fashion Mall
1.6 km
Baiyoke Sky Tower
1.8 km
Wat Pathum Wanaram
1.8 km
Pantip Plaza
1.9 km
KidZania Bangkok
2.0 km
Siam Paragon Mall
2.0 km
Sea Life Bangkok Ocean World
2.0 km
Lumphini Park
2.1 km
Siam Square
2.1 km
Benjakitti Park
2.2 km
See All Attractions