Hotel
Check Best Deals for You
$ 230Onwards
Best Deal Found on
This will redirect you to our partner website.
wifi
See All Facilities
Single Room - Non-Smoking
Read More
Read More
Double Room - Non-Smoking
Read More
Read More
Twin Room - Non-Smoking
Read More
Read More
Triple Room - Non-Smoking
Read More
Read More
King Room - Non-Smoking
Read More
Read More
Single Room - Smoking
Read More
Read More
Double Room - Smoking
Read More
Read More
Superior Twin Room - Non-Smoking
Read More
Read More
Deluxe Twin Room - Non-Smoking
Read More
Read More
Twin Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Deluxe Twin Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Room Selected at Check-In - Non-Smoking
Read More
Read More
Double Room - Single Use
Read More
Read More
Single Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Single Room - Smoking - No Daily Cleaning
Read More
Read More
Double Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Double Room - Smoking - No Daily Cleaning
Read More
Read More
King Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Superior Twin Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Triple Room - Non-Smoking - No Daily Cleaning
Read More
Read More
Category | Facilities |
---|---|
Business facilities | Fax/photocopying. |
Cleanliness & disinfecting | Guest accommodation sealed after cleaning, Guest accommodation is disinfected between stays, Linens, towels and laundry washed in accordance with local authority guidelines, Guests have the option to cancel any cleaning services for their accommodation during their stay. |
Others | wifi. |
Safety features | Hand sanitizer in guest accommodation and key areas, Thermometers for guests provided by property, Process in place to check health of guests, Staff follow all safety protocols as directed by local authorities, First aid kit available. |
Miscellaneous | Non-smoking rooms, Lift. |
Accessibility | Upper floors accessible by elevator. |
Bathroom | Private bathroom, Bath or shower, Shared bathroom, Toilet paper, Slippers, Bidet, Free toiletries, Hairdryer, Sauna, Bath, Shower, Toilet. |
Room Amenities | Sofa, Washing machine, Clothes rack, Seating Area, Safety deposit box, Heating, Socket near the bed, Pants press, Air conditioning, Desk, Carpeted. |
Food & Drink | Refrigerator, Electric kettle, Microwave, Vending machine (drinks). |
Safety & security | Smoke alarms, Fire extinguishers, CCTV in common areas, Security alarm. |
Cleaning services | Trouser press, Daily housekeeping. |
Services & Extras | Towels, Key card access, Wake up service/Alarm clock, Linen, Alarm clock, Wake-up service. |
Media & Technology | Satellite channels, Flat-screen TV, TV. |
Food & drink safety | All plates, cutlery, glasses and other tableware have been sanitized, Physical distancing in dining areas. |
Reception services | Invoice provided, Luggage storage, 24-hour front desk. |
Physical distancing | Single-room air conditioning for guest accommodation, Cashless payment available, Physical distancing rules followed. |
Pool and wellness | Public Bath. |
Outdoor & View | View, Balcony. |
Shibuya City (4.5 Km from city center)
Meguro-ku Aobadai 3-21-8
14 Nearby Attractions
Shibuya
1.8 km
Harajuku
3.0 km
Meiji Shrine
3.1 km
Roppongi
3.7 km
Shinjuku Gyoen National Garden
4.3 km
Kabukicho
5.2 km
Hamarikyu Gardens
6.5 km
Tokyo Royal Palace
6.8 km
Tsukiji Market
7.3 km
Akihabara
9.5 km
Tokyo National Museum
10.9 km
Tokyo Sky Tree
12.7 km
Tokyo DisneySea
17.6 km
Takaosan
40.6 km
See All Attractions