Hotel
Check Best Deals for You
$ 79Onwards
Best Deal Found on
This will redirect you to our partner website.
parking
bar
food
wifi
pool
See All Facilities
Deluxe King Room
Read More
Read More
Deluxe Twin Room
Read More
Read More
Pearl Family Suite
Read More
Read More
Pearl Premier Room (comes with free breakfast, hi -tea & supper)
Read More
Read More
Pearl Studio
Read More
Read More
Pearl Suite (comes with free breakfast, hi -tea & supper)
Read More
Read More
Executive Deluxe Twin (comes with free breakfast, hi -tea & supper)
Read More
Read More
Executive Deluxe Studio (comes with free breakfast, hi -tea & supper)
Read More
Read More
Executive Deluxe Family (comes with free breakfast, hi -tea & supper)
Read More
Read More
Executive Deluxe King (comes with free breakfast, hi -tea & supper)
Read More
Read More
Pearl Deluxe King
Read More
Read More
Pearl Deluxe Twin
Read More
Read More
Deluxe Studio
Read More
Read More
Family Room
Read More
Read More
Category | Facilities |
---|---|
Business facilities | Meeting/banquet facilities, Fax/photocopying. |
Cleanliness & disinfecting | Guest accommodation sealed after cleaning, Use of cleaning chemicals that are effective against Coronavirus, Linens, towels and laundry washed in accordance with local authority guidelines. |
Others | bar, pool, food, parking, wifi. |
Safety features | Hand sanitizer in guest accommodation and key areas, Thermometers for guests provided by property, Face masks for guests available, Process in place to check health of guests, Shared stationery such as printed menus, magazines, pens, and paper removed, Staff follow all safety protocols as directed by local authorities, First aid kit available. |
Miscellaneous | Non-smoking rooms, Non-smoking throughout, Family rooms, Facilities for disabled guests, Soundproof rooms, Wheelchair accessible, Lift, Designated smoking area. |
Accessibility | Upper floors accessible by elevator, Toilet with grab rails. |
Bathroom | Private bathroom, Bath or shower, Toilet paper, Bidet, Additional toilet, Free toiletries, Hairdryer, Bath, Shower, Toilet, Bathrobe. |
Room Amenities | Sofa, Soundproofing, Wardrobe or closet, Seating Area, Iron, Safety deposit box, Interconnected room(s) available, Ironing facilities, Hardwood or parquet floors, Air conditioning, Desk, Carpeted. |
Food & Drink | Kitchenette, Coffee machine, Kid meals, Dining area, Room service, Refrigerator, Electric kettle, Microwave, Restaurant, Minibar, Kitchen, Tea/Coffee maker, Coffee house on site. |
Safety & security | Smoke alarms, 24-hour security, Fire extinguishers, CCTV in common areas, CCTV outside property, Security alarm. |
Cleaning services | Dry cleaning, Daily housekeeping, Ironing service, Laundry. |
Services & Extras | Towels, Key card access, Towels/sheets (extra fee), Linen, Wake-up service, Key access. |
Media & Technology | Flat-screen TV, Telephone, Cable channels, TV. |
Food & drink safety | All plates, cutlery, glasses and other tableware have been sanitized, Physical distancing in dining areas. |
Reception services | ATM/cash machine on site, Luggage storage, Concierge service, 24-hour front desk, Currency exchange. |
Physical distancing | Cashless payment available, Physical distancing rules followed. |
Pool and wellness | Fitness centre, Fitness. |
Outdoor & View | City view, Pool view, View, Inner courtyard view. |
Shops | Minimarket on site. |
Mid Valley (17.0 Km from city center)
Batu 5, Jalan Klang Lama
2 Nearby Attractions
Temple Cave
17.0 km
Ramayana Cave
17.1 km