Hotel
Check Best Deals for You
$ 101Onwards
Best Deal Found on
This will redirect you to our partner website.
This property has been featured in "48 Best Hotels In Omaha ".
See Complete Listparking
wifi
pool
bar
food
See All Facilities
Standard King Room
Read More
Read More
Standard Room with Two Queen Beds
Read More
Read More
Standard Room
Read More
Read More
King Room - Hearing Accessible
Read More
Read More
King Room with Roll-In Shower - Hearing Accessible
Read More
Read More
Queen Room with Two Queen Beds - Hearing and Disability Access/Non-Smoking
Read More
Read More
Queen Room with Two Queen Beds - Hearing Accessible/Non-Smoking
Read More
Read More
King Suite with Sofa Bed
Read More
Read More
Suite - Hearing Accessible - Non-Smoking
Read More
Read More
Double Suite - Mobility Access Tub/Non-Smoking
Read More
Read More
Category | Facilities |
---|---|
Business facilities | Fax/photocopying, Business centre. |
Others | bar, pool, food, parking, wifi. |
Cleanliness & disinfecting | Use of cleaning chemicals that are effective against Coronavirus, Guest accommodation is disinfected between stays, Linens, towels and laundry washed in accordance with local authority guidelines, Guests have the option to cancel any cleaning services for their accommodation during their stay. |
Safety features | Shared stationery such as printed menus, magazines, pens, and paper removed, Hand sanitizer in guest accommodation and key areas, Staff follow all safety protocols as directed by local authorities, Face masks for guests available, Process in place to check health of guests, First aid kit available, Access to health care professionals. |
Miscellaneous | Non-smoking rooms, Lift, Designated smoking area. |
Accessibility | Hearing accessible, Entire unit located on ground floor, Entire unit wheelchair accessible. |
Bathroom | Private bathroom, Bath or shower, Free toiletries, Toilet paper, Hairdryer, Bath, Shower, Toilet. |
Room Amenities | Sofa, Sofa bed, Air conditioning, Desk, Carpeted, Seating Area, Iron, Safety deposit box, Heating. |
Food & Drink | Refrigerator, Microwave, Vending machine (drinks), Tea/Coffee maker. |
Safety & security | Smoke alarms, Fire extinguishers. |
Cleaning services | Dry cleaning, Daily housekeeping, Laundry. |
Services & Extras | Towels, Wake up service/Alarm clock, Key card access, Linen, Alarm clock, Wake-up service. |
Media & Technology | Cable channels, TV, Radio, Satellite channels, Flat-screen TV, Telephone. |
Food & drink safety | All plates, cutlery, glasses and other tableware have been sanitized, Physical distancing in dining areas. |
Common areas | Picnic area. |
Reception services | 24-hour front desk. |
Physical distancing | Cashless payment available, Contactless check-in/check-out, Physical distancing rules followed. |
Pool and wellness | Hot tub/Jacuzzi, Fitness centre. |
Published on 02 Jan 2024
Published on 20 Nov 2023
Published on 18 Nov 2023
Published on 20 Oct 2023
Published on 02 Oct 2023
Published on 01 Sep 2023
Published on 26 Aug 2023
Published on 11 Aug 2023
Published on 10 Aug 2023
Published on 31 Jul 2023