October to February are the best months to visit Halebid. The dance festival of Hoysala Mahotsava during March along with Mahashivratri and Diwali can also make your experience festive and all the more enjoyable.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 30°/ 15° | 0 days |
February | 32°/ 15° | 0 days |
March | 33°/ 18° | 3 days |
April | 33°/ 20° | 8 days |
May | 33°/ 20° | 17 days |
June | 28°/ 20° | 14 days |
July | 25°/ 19° | 18 days |
August | 25°/ 19° | 17 days |
September | 26°/ 19° | 23 days |
October | 26°/ 19° | 30 days |
November | 27°/ 17° | 9 days |
December | 27°/ 16° | 4 days |
March