You can go to Chiplun all year round though the best time to visit Chiplun is in the monsoons, for the Sawatsada waterfall, and all the treks. The region has a tropical climate, hence known for its lush green land, free flowing rivers, monsoon water falls, acres and acres of paddy field, mango farms and much more.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 33°/ 17° | 0 days |
February | 36°/ 18° | 0 days |
March | 36°/ 19° | 1 days |
April | 38°/ 22° | 2 days |
May | 37°/ 22° | 0 days |
June | 31°/ 24° | 22 days |
July | 27°/ 23° | 31 days |
August | 27°/ 23° | 31 days |
September | 28°/ 23° | 29 days |
October | 31°/ 22° | 24 days |
November | 33°/ 21° | 6 days |
December | 34°/ 21° | 0 days |
July - September