Get Holiday Package Offers
You can get a customised offer for your trip duration, dates, and group size
View PackagesVaishali has a sub-tropical climate, i.e., scorching in summers and cool in winters. Though the city can be visited anytime during the year, the maximum tourists visit the city in winters on the occasion of World Peace Festival.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 21°/ 11° | 4 days |
February | 24°/ 12° | 4 days |
March | 30°/ 18° | 4 days |
April | 35°/ 20° | 4 days |
May | 41°/ 25° | 0 days |
June | 39°/ 27° | 13 days |
July | 33°/ 25° | 21 days |
August | 33°/ 25° | 17 days |
September | 30°/ 24° | 26 days |
October | 30°/ 21° | 3 days |
November | 30°/ 18° | 0 days |
December | 23°/ 11° | 3 days |
20th November 2019