Get Holiday Package Offers
You can get a customised offer for your trip duration, dates, and group size
View PackagesThe best time to visit Agra is in the winter season between November to March when the weather is perfect for sightseeing. Another good time to visit Agra is between August and October to witness the Taj Mahal at its best. April-June is the summer season in Agra which is scorching hot and not a good time to visit. July-September is the monsoon season in Agra when the weather can get humid at times.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 20°/ 9° | 2 days |
February | 26°/ 11° | 1 days |
March | 30°/ 16° | 4 days |
April | 37°/ 22° | 3 days |
May | 42°/ 26° | 0 days |
June | 42°/ 29° | 2 days |
July | 36°/ 27° | 17 days |
August | 33°/ 25° | 18 days |
September | 32°/ 25° | 17 days |
October | 33°/ 21° | 2 days |
November | 29°/ 18° | 3 days |
December | 21°/ 9° | 1 days |
18th - 27th February 2019
17th September - 19th September 2019