November-March is the best time to visit Auroville. The winter season arrives in the month of December-March, these are the best months to visit town of Auroville. The weather of Auroville is tropical in nature. The summers are hot and humid with average temperatures ranging from 40-44 degrees. The occasional rainfall starts from July though the main rainfall experienced by Auroville is during the month of October-December.
| Month | High/Low (°C) | Rain | 
|---|---|---|
| January | 29°/ 21° | 4 days | 
| February | 31°/ 22° | 1 days | 
| March | 32°/ 23° | 0 days | 
| April | 34°/ 25° | 4 days | 
| May | 37°/ 26° | 2 days | 
| June | 36°/ 27° | 10 days | 
| July | 34°/ 25° | 17 days | 
| August | 33°/ 25° | 15 days | 
| September | 33°/ 24° | 20 days | 
| October | 31°/ 24° | 20 days | 
| November | 31°/ 23° | 16 days | 
| December | 29°/ 22° | 11 days | 
 
 
