Get Holiday Package Offers
You can get a customised offer for your trip duration, dates, and group size
View PackagesOctober to May tends to be the best time to visit Kohima, the winters offering an ideal chilly vacation. The summers are characterised by heavy rainfall which almost turns into a cloudburst during the monsoons.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 17°/ 6° | 9 days |
February | 18°/ 8° | 5 days |
March | 22°/ 11° | 7 days |
April | 24°/ 13° | 14 days |
May | 26°/ 16° | 19 days |
June | 25°/ 18° | 30 days |
July | 23°/ 18° | 30 days |
August | 25°/ 18° | 30 days |
September | 23°/ 17° | 30 days |
October | 22°/ 15° | 24 days |
November | 22°/ 12° | 5 days |
December | 18°/ 7° | 4 days |
5th October