Rating:
Weather:
Ideal duration: 1-2 days
Best Time: October to June Read More
Planning a Trip? Ask Your Question
Also Refered As:Located at the extreme eastern side of the subcontinent, Mokokchung has a temperature pattern characterised by the area. The monsoon experiences heavy rainfall, while other time of the year, the temperature range is moderate and pleasant. Winters and early summers might be your best pick to pay a visit to this beautiful place.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 16°/ 7° | 12 days |
February | 18°/ 9° | 12 days |
March | 23°/ 12° | 14 days |
April | 25°/ 14° | 16 days |
May | 26°/ 16° | 22 days |
June | 26°/ 18° | 29 days |
July | 24°/ 18° | 30 days |
August | 26°/ 19° | 31 days |
September | 24°/ 17° | 30 days |
October | 22°/ 15° | 26 days |
November | 22°/ 13° | 4 days |
December | 18°/ 8° | 5 days |
1st May, 2019 - 7th May 2019