It is advisable to visit during monsoon or winters as the lake dries up in summers due to the heat. The Surajkund fair, the main attraction of Faridabad takes place in February. In January the region is really chilly and can be avoided.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 20°/ 9° | 5 days |
February | 24°/ 12° | 2 days |
March | 29°/ 16° | 5 days |
April | 36°/ 22° | 3 days |
May | 41°/ 26° | 1 days |
June | 42°/ 29° | 2 days |
July | 36°/ 27° | 25 days |
August | 34°/ 26° | 21 days |
September | 34°/ 25° | 11 days |
October | 33°/ 21° | 2 days |
November | 29°/ 18° | 1 days |
December | 21°/ 9° | 2 days |
1st February - 15th February 2019