Summers are extremely hot and it would be very difficult to get out in the sun. September onwards, the temperature goes down and stays pleasant till December. January is extreme cold and weather is foggy, so, January should be avoided. February and March are again pleasant and wonderful time to visit Gurgaon.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 20°/ 8° | 5 days |
February | 25°/ 10° | 3 days |
March | 28°/ 15° | 5 days |
April | 35°/ 21° | 2 days |
May | 40°/ 25° | 1 days |
June | 42°/ 28° | 2 days |
July | 36°/ 27° | 23 days |
August | 34°/ 26° | 18 days |
September | 34°/ 25° | 14 days |
October | 33°/ 21° | 0 days |
November | 29°/ 17° | 4 days |
December | 21°/ 8° | 2 days |
2nd April