Get Holiday Package Offers
You can get a customised offer for your trip duration, dates, and group size
View PackagesThe place is quite warm during the summers with cool and pleasant evenings and can be visited throughout the year. The winter is very cold with snow covering the city, but the sight it offers is spellbinding. It is recommended to carry light woollens or cotton during the summers and heavy woollen during the winter season. The monsoon season experiences moderate to heavy rainfall.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 18°/ 6° | 14 days |
February | 22°/ 8° | 6 days |
March | 24°/ 11° | 12 days |
April | 29°/ 15° | 7 days |
May | 34°/ 19° | 4 days |
June | 35°/ 21° | 11 days |
July | 30°/ 22° | 29 days |
August | 30°/ 22° | 29 days |
September | 29°/ 20° | 26 days |
October | 29°/ 15° | 6 days |
November | 26°/ 13° | 3 days |
December | 21°/ 7° | 3 days |
25th February 2019 to 27th February 2019