Located at an altitude of 1000 meters above sea level, Saputara experiences a calm and pleasant climate throughout the year. The average maximum and minimum temperatures recorded are 30°C and 10°C respectively; however, the hill station does not fail to brighten tourist experience with its charm almost every season.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 26°/ 13° | 0 days |
February | 30°/ 16° | 0 days |
March | 30°/ 16° | 1 days |
April | 35°/ 19° | 1 days |
May | 35°/ 19° | 0 days |
June | 31°/ 21° | 9 days |
July | 24°/ 20° | 31 days |
August | 23°/ 19° | 26 days |
September | 24°/ 19° | 30 days |
October | 26°/ 19° | 21 days |
November | 28°/ 18° | 4 days |
December | 27°/ 16° | 0 days |
June - November