Route Name | Distance | Time | More Information |
---|---|---|---|
Pune to Mumbai | 148 km | 2 hours 39 mins | View Details |
Goa to Mumbai | 591 km | 9 hours 58 mins | View Details |
Delhi to Mumbai | 1,422 km | 22 hours 1 min | View Details |
Hyderabad to Mumbai | 738 km | 12 hours 56 mins | View Details |
Jaipur to Mumbai | 1,153 km | 17 hours 31 mins | View Details |
Ahmedabad to Mumbai | 531 km | 8 hours 8 mins | View Details |
Bangalore to Mumbai | 984 km | 14 hours 18 mins | View Details |
Lonavala to Mumbai | 82.7 km | 1 hour 33 mins | View Details |
Chennai to Mumbai | 1,337 km | 19 hours 32 mins | View Details |
Mahabaleshwar to Mumbai | 263 km | 4 hours 59 mins | View Details |
Gurgaon to Mumbai | 1,384 km | 21 hours 7 mins | View Details |
Srinagar to Mumbai | 2,266 km | 1 day 12 hours | View Details |
Jodhpur to Mumbai | 983 km | 14 hours 58 mins | View Details |
Chandigarh to Mumbai | 1,672 km | 1 day 1 hour | View Details |
Udaipur to Mumbai | 760 km | 11 hours 42 mins | View Details |
Kolkata to Mumbai | 1,943 km | 1 day 10 hours | View Details |
Amritsar to Mumbai | 1,743 km | 1 day 3 hours | View Details |
Thane to Mumbai | 22.7 km | 28 mins | View Details |
Varanasi to Mumbai | 1,679 km | 1 day 2 hours | View Details |
Agra to Mumbai | 1,351 km | 21 hours 30 mins | View Details |
Shimla to Mumbai | 1,772 km | 1 day 4 hours | View Details |
Jaisalmer to Mumbai | 1,066 km | 17 hours 4 mins | View Details |
Munnar to Mumbai | 1,467 km | 22 hours 26 mins | View Details |
Ernakulam to Mumbai | 1,531 km | 23 hours 0 mins | View Details |
Coorg to Mumbai | 1,030 km | 17 hours 13 mins | View Details |
Wayanad to Mumbai | 1,174 km | 18 hours 35 mins | View Details |
Manali to Mumbai | 1,965 km | 1 day 8 hours | View Details |
Mumbai has excellent connectivity with most of the major cities around the world, as well as the domestic sectors, making it the second busiest aviation hub in India. The Chhatrapati Shivaji International Airport is the country main international gateway and many international airlines operate from here. The airport has two terminals - Terminal 1A serving Air India, and Terminal 1B serving other airlines such as IndiGo, Jet Airways, SpiceJet and GO Air. The airport is 28 km from downtown Mumbai and you can take a prepaid taxi available there. Buses are also available that takes you to the Andheri Station.
Nearest Airport: Chhatrapati Shivaji International Airport (BOM)
Search for flights to Chhatrapati Shivaji International Airport (BOM)
Mumbai has road links to all parts of the country with the Mumbai-Pune Expressway being the most popular of the lot. The road conditions are better than the rest of the country. Mumbai is also well served by buses from all the major destinations. The Asiad Bus Service is a bus terminal located on the Dadar road from where buses travel to Pune regularly. The Maharashtra State Road Transport Corporation operate services in Mumbai from various cities in Maharashtra.
The nearest railway station is Chhatrapati Shivaji Terminus Railway Station, also the second largest railway station in the world. 12.3 km away from the Mumbai city, via Western Highway, this station is well connected to the rest of India. There are many more stations, viz. Mumbai Central and Lokmanya Tilak Terminal that serve the city of Mumbai. Alternatively, when in Mumbai, the local train service is arguably the most affordable option for an intra-Mumbai visit. An interesting fact about the local trains of Mumbai is that the no. of passengers traveling per day is roughly equal to the entire population of Switzerland!
Though the Mumbai cruise industry is still developing, there are numerous travel organisations that offer cruises to and from Singapore, Malaysia, Dubai, etc. Ferries are available from Ferry Wharf to access islands and beaches in the vicinity of the city and the Elephanta Caves.