Considered famous for trekking and still unexploited by commercialism, Nahan can be visited throughout the year. The summers are warm and pleasant while the winters are cold and freezing but each season adds a different facet to the real beauty of the location. The transitional seasons of autumn and spring are also a delight and the most preferred seasons for activities like trekking and exploring the town. Of course, appropriate clothing is always recommended as per the season for the visiting tourists as the peak season could get extremely chilly or hot.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 15°/ 7° | 10 days |
February | 19°/ 9° | 3 days |
March | 21°/ 12° | 9 days |
April | 28°/ 17° | 7 days |
May | 35°/ 20° | 3 days |
June | 37°/ 23° | 3 days |
July | 29°/ 23° | 25 days |
August | 28°/ 22° | 23 days |
September | 27°/ 21° | 25 days |
October | 27°/ 17° | 1 days |
November | 24°/ 14° | 3 days |
December | 17°/ 8° | 2 days |
9th October - 18th October